| First Name | Last Name | Team | Engine | Tyres | Fastest Lap | ¹ú¼Ò |
| Michael | Schumacher | Ferrari | Ferrari | Bridgestone | 1.15.872 | µÂ¹ú |
| Rubens | Barrichello | Ferrari | Ferrari | Bridgestone | 1.16.760 | ·¨¹ú |
| Ralph | Schumacher | Williams | BMW | Michelin | 1.16.297 | ÃÀ¹ú |
| Juan-Pablo | Montoya | Williams | BMW | Michelin | 1.17.123 | ¼íÆÒÕ¯ |
| David | Coulthard | McLaren | Mercedes | Bridgestone | 1.16.423 | Ì©¹ú |
| Mika | Hakkinen | McLaren | Mercedes | Bridgestone | 1.16.979 | Ô½ÄÏ |
| Jarno | Trulli | Jordan | Honda | Bridgestone | 1.16.459 | ·ÆÂɱö |
| Ricardo | Zonta | Jordan | Honda | Bridgestone | 1.17.328 | Ó¢¹ú |
| Olivia | Panis | BAR | Honda | Bridgestone | 1.16.771 | ÃɹŠ|
| Jacques | Villeneuve | BAR | Honda | Bridgestone | 1.17.035 | ÂíÀ´Î÷ÑÇ |
| Kimi | Raikkonen | Sauber | Petronas | Bridgestone | 1.16.875 | Ãåµé |
| Nick | Heidfeld | Sauber | Petronas | Bridgestone | 1.17.165 | ³¯ÏÊ |
| Eddie | Irvine | Jaguar | Cosworth | Michelin | 1.18.016 | Öйú |
| Pedro | de la Rosa | Jaguar | Cosworth | Michelin | 1.18.015 | ¶íÂÞ˹ |
| Hugh | Gengine | Lotus | Renault | Michelin | 1.15.015 | º«¹ú |
| Gloria | Slap | Lotus | Renault | Michelin | 1.15.012 | ÈÕ±¾ |
( Move: ) Show Detail